| Diameter | Φ61.92mm |
| Maximum speed | 80000rpm |
| Torque(S6-40%) | 0.0255Nm |
| Power(S6-20%) | 1.5kW |
c892c4fbdb44332e406a406c9a5b432aba334240.png)
| Spindle Model | DQFX-06280/1.2-DPWS |
|---|---|
| Maximum speed (rpm) | 80000 |
| Maximum voltage (V) | 220 |
| Rated power (kW) | 1.5 |
| Rated torque (N·m) | 0.0255 |
| Maximum frequency (Hz) | 1333 |
| Rated current (A) | 5 |
| Chuck torque | ≥ 254 N·m (Hilt 3.175) |
| Vibration values (mm/s) | ≤ 0.8 |
| Cooling form and medium | Internal cooling, water |
| Cooling system coolant flow | Water: ≥ 1.5 L/min (Water pressure 0.2 MPa) |
| Cylinder working pressure (MPa) | 0.56~0.60 |
| Bearing working pressure (MPa) | 0.6~0.65 |
| Static runout (µm) | ≤ 2.0 |
| Dynamic runout (µm) | ≤ 6.0 |
| Air system air flow | 86~92 (@80000rpm) |
| Weight (kg) | 4.8 |

ac244247e49e2f962b5d750d28abb54dc717e99e.png)
63adecdd9032bf2d212469c5ca60c19cafb2b4dc.png)
70c22d95848e77c901edec121a3e305ac767130a.png)
ddd98d05512a88fa3fec4d48d719d1bbe4e042a6.png)



+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356