a3d74ed7c15d3d9fb61856a7e77ea2f97682c947.png)
| DZDC-260-200/250-300/105-A26W-A/A7 | ||
| A axis | C axis | |
| Disk surface diameter(mm) | / | 260 |
| Center height(mm) | 180 | / |
| Disk height(mm) | / | 220 |
| Center hole diameter(mm) | / | / |
| Clamping Way | Air(0.5-0.55MPa) | Air(0.5-0.55MPa) |
| Clamping Torque(N.m) | ≥560 | ≥235 |
| Disk surface runout(mm) | / | ≤0.005 |
| Disk Radial runout(mm) | / | ≤0.005 |
| Driving Type | Torque motor direct drive | Torque motor direct drive |
| Voltage for Driver(V) | 220 | 220 |
| Rated/Maximum Speed(rpm) | 200/200 | 200/250 |
| Rated/Maximum Torque(N.m) | 300/600 | 105/332 |
| Rated/Maximum Current(A) | 16/36 | 8.5/30 |
| Power output S1 100%(kW) | 6 | 2.2 |
| Power Output S6 40%(kW) | 7.2 | 3.29 |
| Air seal gas flow rate(L/min) | / | / |
| Cooling system | Water cooling | Natural cooling |
| The cooling flow rate | ≥2.7 | / |
| Motor temperature sensor type | KTY84-130 | KTY84-130 |
| Positioning Precision(arc-sec) | Grating±10(20) Time grating ±5 (10) | Grating±10(20) Time grating ±5 (10) |
| Repeated Positioning Precision(arc-sec) | Grating±2(4) Time grating ±1.5 (3) | Grating±2(4) Time grating ±1.5 (3) |
| Minimum unit(") | 0.001 | 0.001 |
| Load Capacity(kg) | vertical 70/level 80 | |
| Weight(kg) | 210 | |
| Level of Protection | IP66 | |
| Match: Lync, HNC, SYNTEC, FANUC, SIENMENS, MITSUBISHI control systems | ||

d1ed86d514b279570796cb0c502a68bed8706eda.png)
a7356fbf3c9d61ca670477729b5c31c726491cbb.png)


c639dc458d185124fe3f982eca5c894b660740a8.png)
fdd28ccd92db69e82631b245d838ed3e99f66b76.png)
c2245b4cfbf3eed0d1344f2e0e8a8545792c2332.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356