Face Diameter: Ø160 mm (C axis)
Payload: 30 kg

| Model | DZDA-100-350/401-105/20-A26-A/02 | |
|---|---|---|
| A axis | C axis | |
| Disk surface diameter(mm) | / | 160 |
| Center height(mm) | 175 | / |
| Disk height(mm) | / | 221.5 |
| Center hole diameter(mm) | / | 22 |
| Clamping Way | Air(0.5-0.55MPa) | |
| Clamping Torque(N.m) | 235(@0.5MPa) | |
| Disk surface runout(mm) | / | 0.005 |
| Disk radial runout(mm) | / | 0.005 |
| Driving Type | Torque motor direct drive | |
| Voltage for Driver(V) | 220 | |
| Rated/Maximum Speed(rpm) | 200/250 | 200/400 |
| Rated/Maximum Torque(N.m) | 105/332 | 20/80 |
| Rated/Maximum Current(A) | 8.5/30 | 2.7/10.8 |
| Power output S1_100%(kW) | 2.2 | 0.42 |
| Power Output S6 40%(kW) | 3.29 | 0.63 |
| Air seal gas flow rated(m³/min) | / | / |
| Cooling system | Natural cooling | |
| The cooling flow rate | / | / |
| Motor temperature sensor type | KT784-130 | |
| Positioning Precision(arc-sec) | ±10(20) | ±10(20) |
| Repeated Positioning Precision(arc-sec) | ±2(4) | ±2(4) |
| Minimum unit(°) | 0.001 | 0.001 |
| Load Capacity(kg) | 30 | |
| Weight(kg) | 121 | |
| Level of Protection | IP66 | |
| Note: Control systems | FANUC, HNC, SYNTEC, KND, SIEMENS, MITSUBISHI | |

d1ed86d514b279570796cb0c502a68bed8706eda.png)
a7356fbf3c9d61ca670477729b5c31c726491cbb.png)

c639dc458d185124fe3f982eca5c894b660740a8.png)
fdd28ccd92db69e82631b245d838ed3e99f66b76.png)
c2245b4cfbf3eed0d1344f2e0e8a8545792c2332.png)
a3d74ed7c15d3d9fb61856a7e77ea2f97682c947.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356