| Diameter | Φ150mm |
| Maximum speed | 24000rpm |
24dc46f4279d5d4b6ad3803c2685bc1b19d8668aa.png)
| Model | DYFDM-150(035)240/7.5-XWS |
|---|---|
| Height of center (mm) | φ150 |
| Lubricating oil type | ISO VG2 |
| Oil supply pressure (MPa) | 2.5-3.0 |
| Axial static stiffness (N/μm) | ≥50 |
| Radial static stiffness (N/μm) | ≥40 |
| Front end radial runout (mm) | ≤0.0003 |
| Axial end axial movement (mm) | ≤0.0003 |
| Rotation precision (mm) | ≤0.0001 |
| Drive type | Built-in motor drive |
| Rotation movement | Anticlockwise |
| Maximum speed (rpm) | 24000 |
| Max. Frequency (Hz) | 800 |
| Motor system | Asynchronous motor |
| Rated voltage (V) | 380 |
| Power output S1 100% (kW) | 7.5 |
| Output torque S1 100% (N·m) | 3 |
| Rated current S1 100% (A) | 15 |
| Cooling system | Oil cooling (Recommended) |
| Application area | Used for high speed internal grinder |
| Weight (kg) | 43±2 |

3efbab69c9c76e375b957fd0ab444029e5cff075c.png)
1e4ef133109719c646eb43c974924725d8ee4db8b.png)
1e7ee17c9dc4232776007c09579043be1930c762f.png)
66759bbbf9a8816c7b780cb5903c16445e7f50834e.png)
3f90bf79f9612a392e3a2a8c18789cae3fd6ed4ba.png)
1c141c09c5a5d515f7fa2560a3faa63e7b92c9601.png)
5e20185e168917286762f11dc34449fecf01adac7.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356