| Diameter | Φ120mm |
| Maximum speed | 3000rpm |
1e4ef133109719c646eb43c974924725d8ee4db8b.png)
| Model | DYFDM-120(100)15/22-XWS |
|---|---|
| Height of center (mm) | 120<\> |
| Lubricating oil type<\> | ISO VG3<\> |
| Oil supply pressure (MPa)<\> | 2.5-5<\> |
| Axial static stiffness (N/μm)<\> | ≥400<\> |
| Radial static stiffness (N/μm)<\> | ≥400<\> |
| Front end radial runout (mm)<\> | ≤0.0001<\> |
| Axial end axial movement (mm)<\> | ≤0.001<\> |
| Rotation precision (mm)<\> | ≤0.0003<\> |
| Drive type<\> | Rear motor drive<\> |
| Rotation movement<\> | Two-way rotation<\> |
| Maximum speed (rpm)<\> | 3000<\> |
| Max. Frequency (Hz)<\> | 300<\> |
| Motor system<\> | Synchronous motor<\> |
| Rated voltage (V)<\> | 380<\> |
| Power output S1 100% (kW)<\> | 22<\> |
| Output torque S1 100% (N·m)<\> | 140<\> |
| Rated current S1 100% (A)<\> | 52<\> |
| Cooling system<\> | Oil cooling (Recommended)<\> |
| Application area<\> | Used for gantry grinder machine<\> |
| Weight (kg)<\> | 426±1<\> |

3efbab69c9c76e375b957fd0ab444029e5cff075c.png)
1e7ee17c9dc4232776007c09579043be1930c762f.png)
66759bbbf9a8816c7b780cb5903c16445e7f50834e.png)
3f90bf79f9612a392e3a2a8c18789cae3fd6ed4ba.png)
24dc46f4279d5d4b6ad3803c2685bc1b19d8668aa.png)
1c141c09c5a5d515f7fa2560a3faa63e7b92c9601.png)
5e20185e168917286762f11dc34449fecf01adac7.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356