| Diameter | Φ62mm |
| Maximum speed | 10000rpm |
| Torque(S1) | 0.11Nm |
| Torque(S6-40%) | 0.17Nm |
| Power(S1) | 1.2kW |
| Power(S6-20%) | 1.8kW |
bf64b8e874616bac2c49c919de04032a8a7bf353.png)
| Spindle Model | DQFX-062100/1.2A1-WM |
|---|---|
| Diameter (mm) | Φ62 |
| The highest speed (rpm) | 10,000 |
| Tool interface | ER11 Collect |
| Bearing type | Air bearing |
| Max. Frequency (Hz) | 1,677 |
| Motor system | Asynchronous |
| The rated voltage (V) | 220 |
| Power output S1 100% (kW) | 1.2 |
| Power output S6 40% (kW) | 1.8 |
| Output torque S1 100% (N·m) | 0.11 |
| Output torque S6 40% (N·m) | 0.17 |
| Rated current S1 100% (A) | 3.6 |
| Rated current S6 40% (A) | 4.3 |
| Gas flow (L/min) | 58-68 |
| Cooling system | Water cooling |
| The cooling flow rate (L/min) | ≥1.5 |
| Motor temperature sensor type | PT100 |
| Tool change | Manual |
| Tool change air pressure | / |
| Vibration velocity (mm/s) | ≤1 |
| Weight (kg) | 5.1 |

72fdead9f56c68e2117bcebc8a9be3b9b703c488.png)
53dadca1a677281e6b0747cca78f16386a096e79.png)



8c75296334d5564c05da4ad2aff7207f94d6a37d.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356