
| Shaft type | ||
|---|---|---|
| Swing shaft | Rotation shaft | |
| Size of mounted flange(mm) | / | φ310g7 |
| Rated voltage(V) | 380 | 380 |
| Rated torque(N.m) | 248 | 386 |
| Max. torque(N.m) | 466 | 772 |
| Rated speed(rpm) | 60 | 60 |
| Brake clamping torque(N.m)/0.6MPa | 1080 | 2160 |
| Encoder | Drive-GIQ26 Absolute | |
| Positioning accuracy(arcsec) | ±10 | ±10 |
| Repeated accuracy(arcsec) | ±2 | ±2 |
| Cooling system | Water cooling | |
| Product weight(kg) | ≈334 | |
| Electric spindle parameters | |
|---|---|
| Rated speed(rpm) | 6000 |
| Max. speed(rpm) | 20000 |
| Rated voltage(V) | 380 |
| Rated output power(S1-100%/S6-40%)(kW) | 20/30 |
| Rated output torque(S1-100%/S6-40%)(N.m) | 30.7/46 |
| Rated current(A) | 38 |
| Knife handle interface | HSK-A63 |
| Tool tension(N) | 18000-24000 |
| Tool unloading pressure(MPa) | 4.0-8.0 |
| Runout of taper hole of shaft end(mm) | ≤0.003 |
| Runout of standard test bar at 100mm (mm) | ≤0.003 |
| Runout of standard test bar at 300mm (mm) | ≤0.008 |
| Cooling demand | 3.5kW(max), Medium: Water |
| Encoder | Z=128, sin/cos, 1Vpp |
| Spindle vibration value (mm/s) | ≤1 |
| Bearing lubrication mode | Grease lubrication |
| Motor winding temperature detection | KTY84-130 PTC |



+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356