
| Shaft type | ||
|---|---|---|
| Swing shaft | Rotation shaft | |
| Size of mounted flange(mm) | / | φ335 |
| Rated voltage(V) | 220 | 220 |
| Rated torque(N.m) | 764 | 810 |
| Max. torque(N.m) | 1528 | 1150 |
| Rated speed(rpm) | 100 | 100 |
| Brake clamping torque(N.m)(0.6MPa) | 2160 | 2800 |
| Encoder | EnDat2.2 | EnDat2.2 |
| Positioning accuracy(arcsec) | ±7.5(15) | ±7.5(15) |
| Repeated accuracy(arcsec) | ±2 | ±2 |
| Cooling system | Water cooling | |
| Product weight(kg) | ≈655 | |
| Electric spindle parameters | |
|---|---|
| Rated speed(rpm) | 5500 |
| Max. speed(rpm) | 18000 |
| Rated voltage(V) | 350 |
| Rated frequency(Hz) | 275 |
| Maximum frequency(Hz) | 900 |
| Continuous rated output power(S1-100%/kW) | 35 |
| Continuous rated output torque(S1-100%/N.m) | 60.7 |
| Continuous rated input current(S1-100%/A) | 70 |
| Maximum current(A) | 150 |
| Cooling system | Water cooling |
| Knife handle interface | HSK-A63 |
| Broaching force (N) | 25000(1±15%) |
| Tool unloading mode | Hydraulic unloading tool |
| Encoder signal | Sin/Cos, 1Vpp |
| Mounting diameter of spindle(mm) | φ180H5 |
| Runout of taper hole of shaft end(mm) | 0.001 |
| Runout of shaft end surface (mm) | 0.001 |



+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356