cea26bf38e1c450452c44fd32aa5ad659fddb8fe.png)
| Model | DLMPF-0401W(2) | DLMPF-0402W(3) | DLMPF-0403W(3) | DLMPF-0403W(4) | DLMPF-0404W(3) | DLMPF-0404W(4) |
|---|---|---|---|---|---|---|
| Continuous thrust (N) | 1000 | 2000 | 3000 | 3500 | 4000 | 4727 |
| Peak thrust (N) | 2600 | 5200 | 8000 | 9357 | 11400 | 12182 |
| Motor constant (N/√W) | 50.4 | 71.3 | 86.8 | 90.6 | 100.4 | 102.7 |
| Peak Continuous Loss Power (W) | 394 | 787 | 1194 | 1492 | 1588 | 2117 |
| Continuous Current (Arms) | 6.5 | 13 | 19.5 | 19.5 | 26 | 26 |
| Peak Current (Arms) | 19.5 | 39 | 58.5 | 58.5 | 78 | 75 |
| Thrust Constant (N/Arms) | 153.8 | 153.8 | 153.8 | 179.5 | 153.8 | 179.5 |
| Back EMF constant (Vrms·s/m) | 88.8 | 88.8 | 88.8 | 103.5 | 88.8 | 103.5 |
| Line resistance 20℃ (Ω) | 6.6 | 3.3 | 2.2 | 2.75 | 1.65 | 2.2 |
| Line inductance (mH) | 66 | 33 | 22 | 27.5 | 16.5 | 25.4 |
| Peak temperature (°C) | 130 | 130 | 130 | 130 | 130 | 130.5 |
| Pole width (N-N) (mm) | 46 | 46 | 46 | 46 | 46 | 46.5 |
| Minimum flow rate (L/min) | 6 | 6 | 6 | 8 | 6 | 8 |
| Attraction thrust (N) | 4650 | 9300 | 13950 | 13950 | 18600 | 18600 |
| Mass of primary (Kg) | 9.2 | 17.3 | 25.5 | 25.5 | 33.7 | 33.7 |
| Standard cable length (M) | 1.5 | 1.5 | 1.5 | 1.5 | - | - |



+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356