
| Model | DLMFP-0301W | DLMFP-0302W |
|---|---|---|
| Continuous thrust (N) | 1000 | 2000 |
| Peak thrust (N) | 1700 | 3400 |
| Motor constant (N/√W) | 41.3 | 58.4 |
| Peak Continuous Loss Power (W) | 586 | 1171 |
| Continuous Current (Arms) | 15 | 30 |
| Peak Current (Arms) | 30 | 51.7 |
| Thrust Constant (N/Arms) | 66.7 | 66.7 |
| Back EMF constant (Vrms·s/m) | 38.5 | 38.5 |
| Line resistance 20℃ (Ω) | 1.3 | 0.65 |
| Line inductance (mH) | 21 | 10.5 |
| Peak temperature (°C) | 130 | 130 |
| Pole width (N-N) (mm) | 48 | 48 |
| Minimum flow rate (L/min) | 3 | 3 |
| Attraction thrust (N) | 3400 | 6800 |
| Mass of primary (Kg) | 13 | 26 |
| Standard cable length (M) | 5 | 7 |


cea26bf38e1c450452c44fd32aa5ad659fddb8fe.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356