
| Model | DLMPF-0101W | DLMPF-0102W | DLMPF-0103W | DLMPF-0104W |
|---|---|---|---|---|
| Continuous thrust (N) | 275 | 550 | 825 | 1100 |
| Peak thrust (N) | 550 | 1100 | 1650 | 2200 |
| Motor constant (N/√W) | 18.5 | 25.6 | 32 | 36.6 |
| Peak Continuous Loss Power (W) | 221 | 460 | 664 | 903 |
| Continuous Current (Arms) | 2.8 | 5.6 | 8.4 | 11.2 |
| Peak Current (Arms) | 6.4 | 12.7 | 19.1 | 25.4 |
| Thrust Constant (N/Arms) | 98.2 | 98.2 | 98.2 | 98.2 |
| Back EMF constant (Vrms·s/m) | 56.7 | 56.7 | 56.7 | 56.7 |
| Line resistance 20℃ (Ω) | 13.6 | 6.6 | 4.4 | 3.3 |
| Line inductance (mH) | 70 | 35 | 23.3 | 17.5 |
| Peak temperature (°C) | 130 | 130 | 130 | 130 |
| Pole width (N-N) (mm) | 30 | 30 | 30 | 30 |
| Minimum flow rate (L/min) | 3.7 | 3.7 | 3.7 | 3.7 |
| Attraction thrust (N) | 1185 | 2370 | 3555 | 4740 |
| Mass of primary (Kg) | 2.2 | 4.1 | 5.9 | 7.8 |
| Standard cable length (M) | 1 | 1 | 1 | 1 |


cea26bf38e1c450452c44fd32aa5ad659fddb8fe.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356