419991fc0b278532d902c6eef773ac34228ac3ad.png)
| DZDA-125-300/600-105/20-A26-A/A | ||
| Parameters | Tilting Axis | Rotary Axis |
| Rated Torque (Nm) | 300 | 30 |
| Maximum Torque (Nm) | 600 | 75 |
| Rated Current (A) | 18 | 2.8 |
| Maximum Current (A) | 36 | 7 |
| Rated Speed (rpm) | 200 | 240 |
| Maximum Speed (rpm) | 200 | 240 |
| Voltage for Driver (V) | 220 | 220 |
| Rated Power (kW) | 6 | 0.75 |
| Maximum Power (kW) | 12 | 1.88 |
| Clamping Torque (Nm) | ≥500 | / |
| Clamping air Pressure (MPa) | 0.55-0.6 | / |
| Encoder (Renishaw Biss-C) | 26位 | 26位 |
| Rotation Angle (°) | ±110 | 任意 |
| Cooling Method | 水冷 | 自冷 |
| Positioning Accuracy (°) | 10 | ±2 |
| Repeatability Accuracy (°) | ±10 | ±2 |
| Taper End Face Runout (mm) | ≤0.001 | ≤0.001 |
| Taper Surface Runout (mm) | ≤0.001 | ≤0.001 |
| Center Blow Dust Pressure (MPa) | 0.5~0.6 | |
| Tool Holder Interface | A63 | |
| Tool Release Reset Air Pressure (MPa) | 0.5~0.6 | |
| Pull Force (N) | ≥4500 | |
| Air Seal Pressure (MPa) | 0.2 | |
| Workpiece Load Capacity (kg) | 20 | |
| Total Machine Weight (kg) | 187 | |

b6bb70687eb7ecb00a5c52a54fb2bbd922088c71.png)
d89d64cb3274565e6128ab8f3769e9fc4a51f95d.png)
2c08a288777c2d0536b6e29a551da13fa8dc5657.png)
4a19b8f462a7848a793172e5d95b84831bb510e3.png)
b93b9dc7b27da064127949ff0f4ce5ae1c70519c.png)
7a2b4082d915075471334d300001ad1e8fde1b5a.png)
b27640b0e6794f8cfccd226e4889546e33444621.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356