| Diameter | Φ120mm |
| Maximum speed | 30000rpm |
| Torque(S1) | 8.1Nm |
| Torque(S6-40%) | 12.15Nm |
| Power(S1) | 8.5kW |
| Power(S6-20%) | 12.75kW |

| Model | DGZX-12030/8.5E-KFPWVS | |
| Diameter(mm) | Φ120 | |
| Maximum speed(rpm) | 30000 | |
| Tool interface | HSK E40 | |
| Bearing type | Hybrid ceramic bearings | |
| Max. Frequency(Hz) | 1000 | |
| Motor system | Asynchronous | |
| Voltage(V) | 380 | |
| Power output S1 100% (KW) | 8.5 | |
| Power Output S6 40%(KW) | 12.75 | |
| Torque S1 100%(N·m) | 8.1 | |
| Torque S6 40%(N·m) | 12.15 | |
| Max.Current(A) | 77 | |
| Tool change | Automatic direct tool change | |
| Tool Change Air Pressure(MPa) | 0.55-0.60 | |
| Air Seal Presure(MPa) | 0.15 | |
| Air Seal Flow(L/min) | 45±15 | |
| Cooling system | Watering cooling | |
| Coolant Flow Rate(L/min) | 4-6 | |
| Temperature sensor-motor | KTY | |
| Static Run-out | ≤2 | |
| Dynamic Run-out | ≤8 | |
| Vibration velocity(mm/s) | 0.8 | |
| Housing material | Stainless steel | |
| Weight(kg) | 27.5 | |

dfe1ed5c1ca35bbd601ff5e82736a85b12cac9a5.png)
30f6ce5b68590f7eb15548f4d9ee716aab3cc753.png)
b296f4345d7b440cbb17bf51f852ec3997860e19.png)

e6f7edc1c8a1a52dc3aa48225aca11c11a3cee48.png)


f88067873f065638a1966585410b56011bb43278.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356