| Diameter | Φ80mm |
| Maximum speed | 72000rpm |
| Torque(S1) | 0.18Nm |
| Torque(S6-40%) | 0.27Nm |
| Power(S1) | 1.5kW |
| Power(S6-20%) | 2.25kW |
594861c30921236aa66864a420d5eed77e248140.png)
| Spindle Model | DQFX-08080/1.5-KPWM |
|---|---|
| Diameter (mm) | Φ80 |
| The highest speed (rpm) | 72,000 |
| Tool interface | HSK E20 |
| Bearing type | Air bearing |
| Max. Frequency (Hz) | 1,200 |
| Motor system | Asynchronous |
| The rated voltage (V) | 220 |
| Power output S1 100% (kW) | 1.5 |
| Power output S6 40% (kW) | 2.25 |
| Output torque S1 100% (N·m) | 0.18 |
| Output torque S6 40% (N·m) | 0.27 |
| Rated current S1 100% (A) | 4.9 |
| Rated current S6 40% (A) | 7.35 |
| Gas flow (L/min) | 66-72 (Air pressure 0.15MPa) |
| Cooling system | Water cooling |
| The cooling flow rate (L/min) | ≥2 |
| Motor temperature sensor type | PT100 |
| Tool change | Automatic |
| Tool change air pressure (MPa) | 0.4-0.5 |
| Vibration velocity (mm/s) | ≤1.0 |
| Weight (kg) | 8.3 |

bc049d6dbeec91018e59b13e1a3b2a2d13389217.png)
691ba06e46f3e154dd48ac0469ef7b64be2c475c.png)



+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356