| Maximum speed | 12000rpm |
| Torque(S1) | 13.2Nm |
| Torque(S6-40%) | 3.7Nm |
| Power(S1) | 1.5kW |

| Model | DGZC-09012/1.5J.1-WS |
|---|---|
| Motor type | Three-phase AC permanent magnet synchronous motor |
| Max. speed(rpm) | 12000 |
| Max. Current(A) | 12.9 |
| Max. Torque(Nm) | 13.2 |
| Rated voltage(V) | 380 |
| Rated power(S1:100%)(kw) | 1.5 |
| Rated torque(S1:100%)(N.m) | 3.7 |
| Balance grade | G0.4 |
| Lubricating mode | Grease |
| Noise form | 20 Model |
| Runout at 50mm of standard rod | ≤0.003 |
| Spindle model | 7011C/P4-7010C/P2 |
| Through-hole diameter(mm) | φ27 |
| Encoder | Chord encoder,SYNtec Encoder |
| Weight(kg) | 84.12 |
| Installation method | Horizontal installation |
| Adaptive CNC system | Siemens, FANUC, Huazhong CNC, GSK CNC, SYNTEC, etc. |

+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356