| Diameter | Φ120mm |
| Maximum speed | 42000rpm |
| Torque(S1) | 3.5Nm |
| Power(S1) | 15kW |
0b0c305281b5d641aa2a95af11be9a8944b43dda.png)
| Model | DGZM-12042/15-DFWQS |
|---|---|
| Diameter | Φ120mm |
| Maximum speed | 42,000rpm |
| Maximum frequency | 1,400Hz |
| Rated speed | 42,000rpm |
| Rated frequency | 1,400Hz |
| Rated voltage | 380V |
| Rated current | 31A |
| Rated power | 15.0kW |
| Rated torque | 3.5N.m |
| Motor type | Asynchronous motor |
| Bearing type | Ceramic ball bearing |
| Cooling method | Water cooling |
| Cooling flow rate | 4.6L/min (hydraulic pressure 0.25MPa) |
| Motor temperature sensor type | KTY |
| Vibration velocity | <0.8mm/s |
| Weight | 24±1kg |
| Tool Interface | Straight hole and Screw thread Φ23-M22×1.5 |

523d387ce3643dc79e2425a7f5de02aa0e045d80.png)


c41c81da141215112bf8410ca8191aed8ae38c61.png)
a36aaf1f625b539bc9d29a5cc7dac8d09d642f95.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356