| Diameter | Φ80mm |
| Maximum speed | 40000rpm |
| Torque(S1) | 1.29Nm |
| Torque(S6-40%) | 1.55Nm |
| Power(S1) | 4kW |
| Power(S6-20%) | 4.8kW |

| Spindle Model: DGZ-08040/4.0-PWS | |
|---|---|
| Diameter | Φ80mm |
| The highest speed | 40000rpm |
| Tool Interface | B094 draw-in collet |
| Bearing type | Ceramic ball bearing |
| Max. Frequency | 1334Hz |
| Motor system | Asynchronous |
| The rated voltage | 380V |
| Power output S1 100% | 4kW |
| Power output S6 40% | 4.8kW |
| Output torque S1 100% | 1.29N.m |
| Output torque S6 40% | 1.55N.m |
| Rated current S1 100% | 8.2A |
| Rated current S6 40% | 9.8A |
| Air seal gas flow rate | 80±20L/min (Air pressure 0.20MPa) |
| Cooling system | Water cooling |
| The cooling flow rate | ≥2.0L/min |
| Motor temperature sensor type | KTY |
| Tool change | Cylinder |
| Tool change air pressure | 0.56-0.60MPa |
| Vibration velocity | ≤0.8mm/s |
| Weight | 9.7±1.0kg |




eef427de27c22722fa506834524ff79536d73d06.png)


ba5eda5b90b4b7589c6c9150c1e0927f92d05a85.png)
11be71e688c4775ecb9f9bef58913e1dce9fff08.png)
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356