6f232fe138978e57668bb0d2f1067e6fc4927b93.png)
| Product model | DKPM01-4/65-A2/5 | DFZ03-69/120 |
|---|---|---|
| Clamping accuracy(mm) | ≤0.01 | ≤0.01 |
| Cylinder maximum permissible tension[KN] | 40 | 30 |
| Maximum clamping force[KN] | 100 | 140 |
| Limit speed[rpm] | 5800 | 5500 |
| Clamping outer diameter range of collet chuck[mm] | 4-65 | 69-120 |
| Product model | DLDDW-90/20 | DLDDW-138/58 |
|---|---|---|
| Repeat positioning accuracy(mm) | ≤0.005 | ≤0.005 |
| Tension force (N) (Single clamp) | ≥1600 | ≥25000 |
| Rated working pressure (MPa) | 0.6 | 0.6 |
| Tension force without air pressure (Single clamp) | ≥300 | ≥7000 |
| Working pressure (MPa) | 0.4~0.7 | 0.4~0.7 |
| Clamping device dimensions (mm) | φ90×20 | φ138×58 |
+86 (20) 6225 7588 ext. 8558
No. 68 Hefeng Road, Huangpu District, Guangzhou, Guangdong Province, China, 511356